21/11/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 3500 | 1657 | 1580 | 95% | |
2nd | 3500 | 1223 | 898 | 73% | |
3rd | 3500 | 560 | 510 | 91% | |
4th | 3500 | 486 | 426 | 88% | |
5th | 3392 | 1927 | 1373 | 71% | |
6th | 3334 | 1790 | 1235 | 69% | |
7th | 3274 | 467 | 417 | 89% | |
8th | 3050 | 1384 | 888 | 64% | |
9th | 2768 | 3886 | 2411 | 62% | |
10th | 2713 | 162 | 142 | 88% | |
11th | 2701 | 393 | 360 | 92% | |
12th | 2700 | 132 | 113 | 86% | |
13th | 2698 | 160 | 135 | 84% | |
14th | 2676 | 796 | 611 | 77% | |
15th | 2673 | 561 | 426 | 76% | |
16th | 2670 | 247 | 235 | 95% | |
17th | 2643 | 83 | 80 | 96% | |
18th | 2641 | 1030 | 739 | 72% | |
19th | 2596 | 231 | 222 | 96% | |
20th | 2563 | 1360 | 866 | 64% | |
21st | 2545 | 295 | 231 | 78% | |
22nd | 2543 | 2759 | 1862 | 67% | |
23rd | 2540 | 533 | 414 | 78% | |
24th | 2526 | 643 | 492 | 77% | |
25th | 2486 | 813 | 522 | 64% |
21/11/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 3104 | 802 | 630 | 79% | |
2nd | 1058 | 31 | 28 | 90% | |
3rd | 1048 | 3 | 3 | 100% | |
4th | 1032 | 2 | 2 | 100% | |
5th | 1016 | 1 | 1 | 100% | |
6th | 1016 | 1 | 1 | 100% | |
7th | 1003 | 3 | 2 | 67% | |
8th | 1000 | 5 | 3 | 60% | |
9th | 987 | 2 | 1 | 50% | |
10th | 979 | 176 | 111 | 63% |
21/11/2024 - Top 10
Pos | User | Rating | Played | Solved First Time | % Success |
---|---|---|---|---|---|
1st | 2242 | 202 | 187 | 93% | |
2nd | 2214 | 345 | 311 | 90% | |
3rd | 2204 | 200 | 184 | 92% | |
4th | 1918 | 201 | 177 | 88% | |
5th | 1847 | 136 | 131 | 96% | |
6th | 1720 | 1012 | 739 | 73% | |
7th | 1309 | 135 | 110 | 81% | |
8th | 1211 | 69 | 69 | 100% | |
9th | 1134 | 43 | 38 | 88% | |
10th | 1129 | 83 | 77 | 93% | |
11th | 1113 | 361 | 265 | 73% | |
12th | 1107 | 593 | 404 | 68% | |
13th | 1103 | 108 | 96 | 89% | |
14th | 1098 | 26 | 26 | 100% | |
15th | 1034 | 197 | 134 | 68% |