League Browser
My League
Week
Level
League
League
Masters League - 1
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | 5 | 0 | 0 | 42 | |
2nd | 4 | 4 | 1 | 40 | |
3rd | 4 | 1 | 1 | 37 | |
4th | 5 | 0 | 0 | 36 | |
5th | 4 | 0 | 2 | 24 | |
6th | 1 | 0 | 4 | 7 |
Results:
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 130.39s | |
2nd | 1 | 261.34s | |
3rd | 1 | 763.81s | |
4th | 5 | 262.70s | |
5th | 81 | 422.13s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 129.29s | |
2nd | 0 | 354.76s | |
3rd | 8 | 259.21s | |
4th | 38 | 187.87s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 292.61s | |
2nd | 0 | 414.76s | |
3rd | 1 | 753.43s | |
4th | 1 | 1,100.02s | |
5th | 61 | 364.66s | |
6th | 74 | 348.28s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 2 | 82.03s | |
2nd | 4 | 220.07s | |
3rd | 4 | 562.85s | |
4th | 5 | 153.88s | |
5th | 40 | 168.91s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 30.35s | |
2nd | 0 | 401.27s | |
3rd | 6 | 149.47s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 4 | 98.21s | |
2nd | 29 | 201.46s |
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
4th | - | - | - | - | - |
5th | - | - | - | - | - |