League Browser
My League
Week
Level
League
League
Masters League - 1
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | 6 | 3 | 0 | 56 | |
2nd | 5 | 2 | 1 | 46 | |
3rd | 5 | 1 | 1 | 44 | |
4th | 6 | 0 | 0 | 40 | |
5th | 5 | 0 | 1 | 30 | |
6th | 4 | 0 | 2 | 24 | |
7th | 2 | 0 | 4 | 13 | |
8th | 0 | 0 | 6 | 0 | |
9th | 0 | 0 | 6 | 0 | |
10th | 0 | 0 | 6 | 0 |
Results:
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 1 | 221.55s | |
2nd | 3 | 809.09s | |
3rd | 4 | 112.23s | |
4th | 5 | 222.94s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 1 | 189.89s | |
2nd | 1 | 216.14s | |
3rd | 2 | 447.88s | |
4th | 8 | 246.89s | |
5th | 25 | 309.29s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 99.89s | |
2nd | 0 | 632.52s | |
3rd | 1 | 132.51s | |
4th | 3 | 267.84s | |
5th | 8 | 213.71s | |
6th | 8 | 252.40s | |
7th | 23 | 351.46s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 450.69s | |
2nd | 1 | 223.85s | |
3rd | 2 | 207.49s | |
4th | 6 | 176.60s | |
5th | 7 | 135.50s | |
6th | 12 | 385.42s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 254.04s | |
2nd | 2 | 93.74s | |
3rd | 5 | 176.61s | |
4th | 7 | 171.16s | |
5th | 45 | 406.66s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 383.13s | |
2nd | 1 | 95.90s | |
3rd | 3 | 151.30s | |
4th | 4 | 125.61s | |
5th | 5 | 88.90s | |
6th | 5 | 274.26s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 4 | 123.05s | |
2nd | 7 | 93.14s | |
3rd | 16 | 298.45s |
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
4th | - | - | - | - | - |
5th | - | - | - | - | - |