League Browser
My League
Week
Level
League
League
Masters League - 1
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | 6 | 5 | 0 | 59 | |
2nd | 6 | 1 | 0 | 54 | |
3rd | 6 | 0 | 2 | 47 | |
4th | 6 | 0 | 2 | 43 | |
5th | 1 | 0 | 2 | 7 |
Results:
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 131.33s | |
2nd | 0 | 133.08s | |
3rd | 0 | 143.74s | |
4th | 2 | 89.18s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 1 | 238.88s | |
2nd | 1 | 503.43s | |
3rd | 5 | 158.56s | |
4th | 5 | 186.80s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 114.30s | |
2nd | 0 | 250.64s | |
3rd | 1 | 118.33s | |
4th | 2 | 70.92s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 64.22s | |
2nd | 1 | 164.30s | |
3rd | 3 | 79.85s | |
4th | 10 | 115.22s | |
5th | 15 | 196.83s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 0 | 71.61s | |
2nd | 0 | 365.94s | |
3rd | 3 | 80.95s | |
4th | 6 | 134.74s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 1 | 146.24s | |
2nd | 4 | 201.52s | |
3rd | 4 | 502.86s | |
4th | 7 | 244.43s |
Pos | User | Mistakes | Time |
---|---|---|---|
1st | 6 | 114.96s | |
2nd | 14 | 224.54s |
Overall Standings
Pos | User | Played | First | Last | Score |
---|---|---|---|---|---|
1st | - | - | - | - | - |
2nd | - | - | - | - | - |
3rd | - | - | - | - | - |
4th | - | - | - | - | - |
5th | - | - | - | - | - |